var tempArray = new Array();
var votextArray = new Array();
var arrayofStrings = new Array();
var arrayIndex = 1;

tempArray[arrayIndex++] = "p02lfp02a | Trains normally travel at a steady speed."
tempArray[arrayIndex++] = "p02lfp02b | High-speed trains can cruise at up to 250 km/h, that’s about 70 m/s."
tempArray[arrayIndex++] = "p02lfp02c | Speed is the rate at which an object covers distance."
tempArray[arrayIndex++] = "p02lfp02d | We can use this formula to calculate the speed of an object like a train."
tempArray[arrayIndex++] = "p02lfp02e | Using the mouse, drag the correct answers to the missing values in the table. Use the speed formula to calculate your answers."

tempArray[arrayIndex++] = "p02lfp03a | The progress of an object like a cyclist can be plotted on a graph."
tempArray[arrayIndex++] = "p02lfp03b | The graph shows how far the bicycle travels in each second."
tempArray[arrayIndex++] = "p02lfp03c | Graphs like this are called distance-time graphs, because they are used to represent the distance something has travelled against time."
tempArray[arrayIndex++] = "p02lfp03d | Notice that the graph is a straight line because the cyclist is travelling at a steady speed."
tempArray[arrayIndex++] = "p02lfp03e | The steeper the slope of the line, the greater the speed."
tempArray[arrayIndex++] = "p02lfp03f | The speed can be calculated from the distance-time graph by finding the slope or gradient of the graph."

tempArray[arrayIndex++] = "p02lfp04a | Most moving objects do not travel at a steady speed for very long - their speed changes throughout any journey."
tempArray[arrayIndex++] = "p02lfp04b | For example, a cyclist riding in town might take 100 seconds to travel a distance of 750 metres."
tempArray[arrayIndex++] = "p02lfp04c | Sometimes the speed will be fast."
tempArray[arrayIndex++] = "p02lfp04d | At other times it will be slow."
tempArray[arrayIndex++] = "p02lfp04e | And occasionally the speed will be zero, for example when the cyclist stops at traffic lights."
tempArray[arrayIndex++] = "p02lfp04f | A speedometer on the bike would tell the cyclist the speed instant by instant. But for the whole journey we can only work out the average speed."
tempArray[arrayIndex++] = "p02lfp04g | The average speed is equal to the distance travelled divided by the time taken. So for this journey, the cyclist travelled 750 metres divided by 100 seconds. This equals an average speed of 7.5 metres per second."
tempArray[arrayIndex++] = "p02lfp04h | The graph shows how the cycle journey can be described on a distance-time graph."
tempArray[arrayIndex++] = "p02lfp04i | Click on each phase to see a description, and view the speed on the speedometer. Click on Next when ready to continue."

tempArray[arrayIndex++] = "p02lfp05PQ | "

tempArray[arrayIndex++] = "p02lfp06a | Most movement is not at a steady speed. A top sprinter runs 100m in just less than 10s. This is an average speed of 10m/s."
tempArray[arrayIndex++] = "p02lfp06b | But the athlete’s speed is not constant all through the race. When the starting pistol sounds, the athlete’s speed is zero."
tempArray[arrayIndex++] = "p02lfp06c | The speed changes very rapidly as the runner accelerates away from the starting blocks."
tempArray[arrayIndex++] = "p02lfp06d | There may be another burst of acceleration as the athlete makes a final lunge for the finish tape."
tempArray[arrayIndex++] = "p02lfp06e | The athlete’s speed-time graph of the race would look like this."

tempArray[arrayIndex++] = "p02lfp07a | The speed of an object just tells us how fast it is going."
tempArray[arrayIndex++] = "p02lfp07b | The velocity of an object tells us how fast it is going and in what direction."
tempArray[arrayIndex++] = "p02lfp07c | This car has a constant speed of 10m/s but its velocity changes as it goes round the corner."
tempArray[arrayIndex++] = "p02lfp07d | The velocity to start with is 10m/s due East but the new velocity is 10m/s due South."
tempArray[arrayIndex++] = "p02lfp07e | A distance-time graph can be used to show change in velocity."
tempArray[arrayIndex++] = "p02lfp07f | Imagine a person walking at a steady speed along a pavement."
tempArray[arrayIndex++] = "p02lfp07g | The person then goes towards a shop window"
tempArray[arrayIndex++] = "p02lfp07h | and stops to have a look"
tempArray[arrayIndex++] = "p02lfp07i | before returning to go back the same way along the pavement."

tempArray[arrayIndex++] = "p02lfp08a | From a standing start, a rally car can reach a velocity of 50m/s in 10s or less."
tempArray[arrayIndex++] = "p02lfp08b | It gains velocity very rapidly. In other words it has a high acceleration."
tempArray[arrayIndex++] = "p02lfp08c | Acceleration is the rate at which the velocity of an object changes. It tells us how much the object's velocity changes per second. Like velocity, acceleration has both size and direction."
tempArray[arrayIndex++] = "p02lfp08d | This is the equation for calculating the acceleration of moving objects in a straight line."
tempArray[arrayIndex++] = "p02lfp08e | So for the rally car, the acceleration is as follows:"

tempArray[arrayIndex++] = "p02lfp09a | Here is a person on a short part of a journey around town."
tempArray[arrayIndex++] = "p02lfp09b | The graph shows how the scooter’s velocity changes with time for the first 60 seconds of the journey."
tempArray[arrayIndex++] = "p02lfp09c | First the scooter is at a steady speed, A"
tempArray[arrayIndex++] = "p02lfp09d | then it accelerates to a higher speed, B."
tempArray[arrayIndex++] = "p02lfp09e | The scooter travels at this higher speed for a while, C,"
tempArray[arrayIndex++] = "p02lfp09f | then it slows down or decelerates and stops, D."
tempArray[arrayIndex++] = "p02lfp09g | Notice how the line was horizontal when the scooter was going at a steady or constant velocity."
tempArray[arrayIndex++] = "p02lfp09h | The angle of the slope tells you how quickly the velocity is increasing or decreasing. The steeper the slope, the bigger the acceleration or deceleration."
tempArray[arrayIndex++] = "p02lfp09i | Please move the mouse pointer over the line on the Velocity-time graph to view an explanation of each phase. Click on Next when ready to continue."

tempArray[arrayIndex++] = "p02lfp10a | A velocity-time graph for most journeys would look like this, with continuous small changes in velocity."

tempArray[arrayIndex++] = "p02lhp11a | If we look at the gradient of the graph up to the 5th second"
tempArray[arrayIndex++] = "p02lhp11b | we can see that the height of the triangle is equal to the change in velocity and the base of the triangle is equal to the time taken."
tempArray[arrayIndex++] = "p02lhp11c | This means that the gradient of the graph is equal to the acceleration."
tempArray[arrayIndex++] = "p02lhp11d | The area under the graph represents the distance travelled. "
tempArray[arrayIndex++] = "p02lhp11e | This is the formula for the distance travelled."

tempArray[arrayIndex++] = "p02lhp12PQ | "

tempArray[arrayIndex++] = "p02lfp13a | A force is a push or a pull or a twist. We need to use a force to get something moving."
tempArray[arrayIndex++] = "p02lfp13b | Small forces can be measured with a spring balance or forcemeter in units called newtons (N)."
tempArray[arrayIndex++] = "p02lfp13c | Forces have direction and we use arrows to show the direction of a force."
tempArray[arrayIndex++] = "p02lfp13d | A force can change the direction in which something is travelling."
tempArray[arrayIndex++] = "p02lfp13e | A force is needed to speed something up or slow it down,"
tempArray[arrayIndex++] = "p02lfp13f | and can be used to change the shape of something."

tempArray[arrayIndex++] = "p02lfp14a | Weight is a force. It is the force of gravity that pulls things down on to the Earth’s surface."
tempArray[arrayIndex++] = "p02lfp14b | In everyday life people confuse the words mass and weight."
tempArray[arrayIndex++] = "p02lfp14c | The weight of an object is a measure of how heavy that object is and is caused by the force of gravity on that object. The weight of an object will depend on the strength of gravity acting on the object."
tempArray[arrayIndex++] = "p02lfp14d | The mass of an object is a measure of how much matter there is in that object."

tempArray[arrayIndex++] = "p02lfp15a | When you buy a 1 kilogram bag of sugar you know that you should be getting 1 kilogram’s worth of sugar. The kilogram is the unit of mass."
tempArray[arrayIndex++] = "p02lfp15b | If you were to weigh the bag of sugar on Earth using a force meter you would find that it weighs 10 N."
tempArray[arrayIndex++] = "p02lfp15c | On our planet, Earth, the force of gravity is 10 newtons for each kilogram of mass. The newton is the unit of force. So we can find the weight of an object using the following formula:"
tempArray[arrayIndex++] = "p02lfp15d | The symbol we use for gravitational field strength is g. Scientists use the word field to describe a region of space where a force acts. Science fiction writers often use the idea of force fields."
tempArray[arrayIndex++] = "p02lfp15e | If you took a 1 kg bag of sugar to the moon where the gravitational field strength (g) is only 1/6 of the gravitational field strength on Earth, then its weight would be only 1.66 N but its mass would still be 1 kg."
tempArray[arrayIndex++] = "p02lfp15f | If you then took the bag of sugar into outer space where there is no gravity at all its weight would be zero but its mass would still be 1 kg."

tempArray[arrayIndex++] = "p02lfp16a | You might think that things stay still because no forces are acting on them. A tug of war shows that this isn’t so."
tempArray[arrayIndex++] = "p02lfp16b | When both teams pull with equal force in opposite directions, the forces cancel out. When the forces are balanced, the rope does not move. The rope is stationary."
tempArray[arrayIndex++] = "p02lfp16c | Your weight is always pushing downwards against the floor. The floor holds you up, so it must be pushing upwards on you."
tempArray[arrayIndex++] = "p02lfp16d | The two forces are equal in size but act in opposite directions. So the forces balance and you stay where you are."
tempArray[arrayIndex++] = "p02lfp16e | A helicopter can hover in one place. The weight of the helicopter pulls it downwards, but the uplift force of the rotors balance the weight. So the helicopter stays in the same place."
tempArray[arrayIndex++] = "p02lfp16f | On ice there is very little friction."
tempArray[arrayIndex++] = "p02lfp16g | A pair of ice skaters will find that there are always equal and opposite forces between them."
tempArray[arrayIndex++] = "p02lfp16h | It does not matter which partner starts to push, they both experience the same size push but in opposite directions."

tempArray[arrayIndex++] = "p02lfp17a | When a snooker ball collides with a ball at rest, both of the balls experience a force. The forces are the same size but in opposite directions."
tempArray[arrayIndex++] = "p02lfp17b | The force on the moving ball changes its velocity, usually both its direction and speed change. The force on the stationary ball makes it accelerate for as long as the force acts."
tempArray[arrayIndex++] = "p02lfp17c | Rocket engines use the idea of pairs of forces to accelerate away from the pull of gravity on Earth."
tempArray[arrayIndex++] = "p02lfp17d | A rocket burns liquid fuel, which turns to gas and expands. There is only one direction for it to expand - out of the back of the rocket."
tempArray[arrayIndex++] = "p02lfp17e | Huge forces are produced, which push the engine and burning fuel apart. One force pushes the burning fuel backwards. An equal but opposite force pushes the rocket forwards."
tempArray[arrayIndex++] = "p02lfp17f | In fact, no force can exist by itself. All forces are pushes or pulls between two things."
tempArray[arrayIndex++] = "p02lfp17g | So they always occur in pairs. One force acts on one thing. Its equal but opposite force acts on the other."

tempArray[arrayIndex++] = "p02lfp18a | The spacecraft Pioneer 10 was launched about 20 years ago. Now deep in space, it doesn’t need engines to keep it moving."
tempArray[arrayIndex++] = "p02lfp18b | With no forces to slow it down, it will keep moving forever."
tempArray[arrayIndex++] = "p02lfp18c | If the forces acting on an object do not cancel each other out, an unbalanced force is the result. An unbalanced force will change the motion of an object."
tempArray[arrayIndex++] = "p02lfp18d | If it is stationary, the object will start to move in the direction of the unbalanced force."
tempArray[arrayIndex++] = "p02lfp18e | If it is moving in the same direction as the unbalanced force, the object will speed up or accelerate."
tempArray[arrayIndex++] = "p02lfp18f | And if it is moving in the opposite direction to the unbalanced force, it will slow down."
tempArray[arrayIndex++] = "p02lfp18g | As the drag increases a velocity is eventually reached where the drag becomes equal to the forward force or thrust of the engine. If the drag equals the forward thrust of the engine there are no unbalanced forces acting."
tempArray[arrayIndex++] = "p02lfp18h | There are now no unbalanced forces acting on the car and so the car continues at a constant velocity. This is called the terminal velocity."


tempArray[arrayIndex++] = "p02lfp19a | It takes over an hour for an ocean going tanker to reach full speed and over an hour for it to be stopped when its engines are put into reverse."
tempArray[arrayIndex++] = "p02lfp19b | Car advertisements boast about the acceleration of their vehicles."
tempArray[arrayIndex++] = "p02lfp19c | For this car, the makers claim that it can go from standstill to 80km/h in 8s - that is an acceleration of 10km/h/s."
tempArray[arrayIndex++] = "p02lfp19d | Of course, the makers test their cars when the total mass is low. They put the car onto a test road with only the driver inside and with the petrol tank nearly empty."
tempArray[arrayIndex++] = "p02lfp19e | But with a car full of 4 large adults, a boot full of luggage, and a full fuel tank of petrol, the mass of the car is a lot bigger and will not manage such a big acceleration."
tempArray[arrayIndex++] = "p02lfp19f | All masses resist any change to their velocity.  The bigger the mass of an object the more it resists being accelerated or decelerated."
tempArray[arrayIndex++] = "p02lfp19g | It takes a force to make a mass accelerate. The greater the mass or acceleration, the greater the force that is needed."
tempArray[arrayIndex++] = "p02lfp19h | In general, the acceleration depends on two factors. Firstly, the size of the force - the bigger the force, the greater the acceleration, assuming the mass is constant."
tempArray[arrayIndex++] = "p02lfp19i | Secondly, it depends on the mass of the object - the greater the mass, the smaller the acceleration, assuming the same force is applied."

tempArray[arrayIndex++] = "p02lfp20PQ | "

tempArray[arrayIndex++] = "p02lfp21a | Parachutists and free fall jumpers rely on the Laws of Physics."
tempArray[arrayIndex++] = "p02lfp21b | As the parachutist steps out of the plane the only force is the force of gravity or weight. So, she accelerates downwards."
tempArray[arrayIndex++] = "p02lfp21c | As she gets faster the air resistance or drag gets larger and so she accelerates more slowly."
tempArray[arrayIndex++] = "p02lfp21d | Eventually, the drag force balances the downward pull of gravity."
tempArray[arrayIndex++] = "p02lfp21e | Now there are no unbalanced forces acting, so she stops accelerating and falls at a steady speed. This steady speed is called the terminal velocity."
tempArray[arrayIndex++] = "p02lfp21f | When the parachute opens, there is suddenly a very large increase in drag because of the large surface area of fabric. The new drag is much larger than the weight and so the jumper slows down or decelerates."
tempArray[arrayIndex++] = "p02lfp21g | As she slows down the drag force gets smaller until it is once again the same size as her weight. The forces balance. The parachutist reaches a new terminal velocity."
tempArray[arrayIndex++] = "p02lfp21h | The jumper now has a terminal velocity of about 3 m/s or about 10 km/h. This is slow enough to land safely."

tempArray[arrayIndex++] = "p02lhp22a | It takes a force to make a mass accelerate. The greater the mass, the greater the force needed."
tempArray[arrayIndex++] = "p02lhp22b | The connection between force, mass and acceleration is given by the following equation."
tempArray[arrayIndex++] = "p02lhp22c | If we want to give this ball an acceleration of 4 m/s<sup>2</sup>, the force needed would be as follows:"

tempArray[arrayIndex++] = "p02lhp23PQ | "

tempArray[arrayIndex++] = "p02lfp24a | Whenever an object moves through air or water, there will be a force of friction acting on it in the opposite direction."
tempArray[arrayIndex++] = "p02lfp24b | This force makes the object slow down. The friction force of the air is called air resistance."
tempArray[arrayIndex++] = "p02lfp24c | If there is a lot of air resistance, a greater force is required to move a car forwards. This means that more fuel is used by the engine."
tempArray[arrayIndex++] = "p02lfp24d | Car designers try to produce streamlined shapes that make the air flow smoothly around the car."
tempArray[arrayIndex++] = "p02lfp24e | By making the car a streamlined shape the top speed can be increased and less fuel is needed to maintain a particular speed."
tempArray[arrayIndex++] = "p02lfp24f | Air resistance is also called drag. It can be very useful if you actually want to slow down."
tempArray[arrayIndex++] = "p02lfp24g | A space shuttle and a parachute use this idea. The parachute provides a bigger surface for more air to push against."

tempArray[arrayIndex++] = "p02lfp25a | Friction is a force which acts when solid surfaces slide across each other. This is because parts of the two surfaces catch on each other."
tempArray[arrayIndex++] = "p02lfp25b | Even surfaces, which feel quite smooth, are rough when seen through a microscope. When a surface is moving one way, the friction force acts on it in the opposite direction."
tempArray[arrayIndex++] = "p02lfp25c | We have seen how friction opposes motion. In fact, when any vehicle is cruising at a steady speed all the fuel is being used just to overcome friction."
tempArray[arrayIndex++] = "p02lfp25d | Fuel is only used for useful work when the vehicle is accelerating."
tempArray[arrayIndex++] = "p02lfp25e | However friction is also very useful. Without friction we would not be able to walk, cars would not be able to accelerate or stop or go around corners. All of these things depend on the friction force you get when two surfaces are in contact."
tempArray[arrayIndex++] = "p02lfp25f | Here the runner pushes against the friction between the soles of her shoes and the ground. In return the friction provides the forward force for the runner."
tempArray[arrayIndex++] = "p02lfp25g | Car tyres also need to push against friction."
tempArray[arrayIndex++] = "p02lfp25h | When the road is covered in snow, ice, or water, the humps and hollows of the rough road are levelled out. This reduced friction causes the car to skid as the tyres are unable to grip the ground."
tempArray[arrayIndex++] = "p02lfp25i | Friction is also used in bicycle and car brakes. In both cases a friction pad presses against a moving surface increasing friction and slowing the vehicle."
tempArray[arrayIndex++] = "p02lfp25j | Whenever two surfaces rub against each other, friction also causes the surfaces to heat up and wear out."

tempArray[arrayIndex++] = "p02lfp26a | If someone steps out in front of a car, it takes time for the driver to react."
tempArray[arrayIndex++] = "p02lfp26b | This is called the reaction time."
tempArray[arrayIndex++] = "p02lfp26c | The distance the car travels during the reaction time is called the thinking distance."
tempArray[arrayIndex++] = "p02lfp26d | When the driver presses the brake pedal, it takes time for the brakes to slow the car down. During this time, the car travels a distance called the braking distance."
tempArray[arrayIndex++] = "p02lfp26e | The overall stopping distance of the vehicle is the sum of the thinking distance and the braking distance."

tempArray[arrayIndex++] = "p02lfp27a | The Highway Code contains a table like this one. It shows the distances that a car needs for stopping."
tempArray[arrayIndex++] = "p02lfp27b | So, for a car travelling at 30mph, the stopping distance is 23 metres."
tempArray[arrayIndex++] = "p02lfp27c | These distances are only for ideal driving conditions. The braking distance would be increased by"
tempArray[arrayIndex++] = "p02lfp27d | worn tyres,"
tempArray[arrayIndex++] = "p02lfp27e | wet, or icy roads,"
tempArray[arrayIndex++] = "p02lfp27f | oil on the road,"
tempArray[arrayIndex++] = "p02lfp27g | worn brake linings or"
tempArray[arrayIndex++] = "p02lfp27h | increasing the mass of the car."

tempArray[arrayIndex++] = "p02lfp28a | The thinking distance could be affected if the driver is"
tempArray[arrayIndex++] = "p02lfp28b | tired or not concentrating,"
tempArray[arrayIndex++] = "p02lfp28c | under the influence of alcohol,"
tempArray[arrayIndex++] = "p02lfp28d | under the influence of drugs or some medicines,"
tempArray[arrayIndex++] = "p02lfp28e | poor visibility, for example in fog or heavy rain."
tempArray[arrayIndex++] = "p02lfp28f | The other very important factor that affects stopping distance is the speed of the car."
tempArray[arrayIndex++] = "p02lfp28g | A high speed will increase both the thinking distance and the braking distance and has a very marked affect on the total stopping distance."
tempArray[arrayIndex++] = "p02lfp28h | Good drivers are aware of all of these factors and will always drive at a sensible speed for the conditions."
tempArray[arrayIndex++] = "p02lfp28i | They will also keep far enough behind the car in front so that they will have sufficient distance to stop in an emergency."

tempArray[arrayIndex++] = "p02lfp29PQ | "

tempArray[arrayIndex++] = "p02lfp30 | "

arrayIndex = 1;
for (i = 1; i < tempArray.length; i++) {

	votextArray[i] = new Array(2)
	arrayofStrings = tempArray[i].split(" | ");

	votextArray[i][0] = arrayofStrings[0];
	votextArray[i][1] = arrayofStrings[1];

}


